Free Franchise and Regional Franchise
Features | Free Franchise RS. 999/- | Paid Franchise |
---|---|---|
1. Authorization Certificate | Yes (Softcopy, Details Show Online) | Yes (Soft + Hardcopy) |
2. Centre’s User ID & Password | Yes | Yes |
3. Centre Director I-card | No | Yes (Hardcopy) |
4. Support for Digital Marketing | No | Yes |
5. Renewal Fee Every Year | No | No |
6. Student’s Study Material | Not Available | Yes |
7. On-line Exam Feature | Yes | Yes |
8. Online Direct Admission | Yes | Yes |
9. Admit Card Feature | No | Yes |
10. Off-line Apply Exam Feature | No | Yes |
11. Online Fees Management | Yes | Yes |
12. Student Registration Online | Yes | Yes |
13. All Students Registration Record | Yes | Yes |
14. Online Marks Entry | Yes | Yes |
15. Generate Registration | Yes | Yes |
16. Generate I-Card | Yes | Yes |
17. Registration Report | Yes | Yes |
18. Batch Management | Yes | Yes |
19. Certificate Report | Yes | Yes |
20. Payment Online | Yes | Yes |
21. Auto Generate Certificate | Yes | Yes |
22. Wallet System | Yes | Yes |
23. Fee Manager + Print Receipts | Yes | Yes |
24. Auto Generate ID Card & Admit Card Online | Yes | Yes |
25. Center Profile | Yes | Yes |
26. New Enquiry Form | Yes | Yes |
27. Add Manual Course | No | Yes |
28. Student Active & Deactivated | No | Yes |
29. Course Fees, 30% 50% Share | No | Yes |
30. Lifetime Partnership Certificate | Yes | Yes |
31. Help & Support | Yes | Yes |
Master Franchise features
Feature | ₹ 20,000/- 50,000/- Plan |
---|---|
Same Facilities as Paid Franchise | Yes |
Free State Website | Yes |
C Panel Access | Yes |
Royalty on Franchise Fees | 50% |
Royalty on Certificate Fees | 40% – 80% |
Court Agreement | Yes |
Lifetime Partnership Certificate | Yes |
Additional Premium Services | Yes (Enhanced Digital Marketing, Advanced Reporting) |